Gerry Minor
Gerald Robert Minor "Bucky"
Born: October 27, 1958
Regina, SK Canada
Position: C
Height: 5'8"
Weight: 178
Shoot/Catch: Left
Career: 1974-1986
Major league statistics
Gerry Minor scored 250 goals and recorded 433 assists in his 661-game career with the Regina Pats, Dallas Black Hawks, Fort Wayne Komets, Fredericton Express, Nova Scotia Oilers, New Haven Nighthawks, Indianapolis Checkers and Muskegon Lumberjacks. He began playing during the 1974 season and last took the ice during the 1986 campaign.
Regina Pats |
Fort Wayne Komets |
Dallas Black Hawks |
Fredericton Express |
New Haven Nighthawks |
Nova Scotia Oilers |
Indianapolis Checkers |
Muskegon Lumberjacks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Regina Pats | 16 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Regina Pats | 71 | 24 | 41 | 65 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Regina Pats | 48 | 22 | 32 | 54 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Regina Pats | 66 | 54 | 75 | 129 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Dallas Black Hawks | 37 | 14 | 25 | 39 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 42 | 18 | 28 | 46 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Dallas Black Hawks | 73 | 31 | 52 | 83 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Dallas Black Hawks | 12 | 5 | 8 | 13 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 17 | 4 | 17 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 66 | 16 | 42 | 58 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Nova Scotia Oilers | 21 | 4 | 10 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 52 | 11 | 29 | 40 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Indianapolis Checkers | 72 | 28 | 46 | 74 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 68 | 17 | 22 | 39 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 661 | 250 | 433 | 683 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Regina Pats | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WCHL | Regina Pats | 6 | 0 | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Regina Pats | 6 | 0 | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WCHL | Regina Pats | 13 | 15 | 22 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Dallas Black Hawks | 9 | 3 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Dallas Black Hawks | 9 | 3 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Fredericton Express | 7 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Indianapolis Checkers | 5 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 15 | 3 | 9 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 28 | 64 | 92 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |